製品紹介
ホース継手
ホースニップル (真鍮製/生地)
品番 |
商品名 |
ネジ (A) |
タケノコ外径 (D) |
全長 (L) |
六角二面幅 (H) |
素材 |
表面処理 |
摘要 |
SKHN 1050 | 1/8×5 | PT 1/8 | 5 | 34 | 12 | C3604(相当) | - | - |
SKHN 1060 | 1/8×6 | PT 1/8 | 6 | 34 | 12 | C3604(相当) | - | - |
SKHN 1065 | 1/8×6.5 | PT 1/8 | 6.5 | 37 | 12 | C3604(相当) | - | - |
SKHN 1070 | 1/8×7 | PT 1/8 | 7 | 37 | 12 | C3604(相当) | - | - |
SKHN 1080 | 1/8×8 | PT 1/8 | 8 | 37 | 12 | C3604(相当) | - | - |
SKHN 1090 | 1/8×9 | PT 1/8 | 9 | 37 | 12 | C3604(相当) | - | - |
SKHN 1095 | 1/8×9.5 | PT 1/8 | 9.5 | 37 | 12 | C3604(相当) | - | - |
SKHN 1105 | 1/8×10.5 | PT 1/8 | 10.5 | 40 | 12 | C3604(相当) | - | - |
SKHN 1110 | 1/8×11 | PT 1/8 | 11 | 40 | 12 | C3604(相当) | - | - |
SKHN 2060 | 1/4×6 | PT 1/4 | 6 | 40 | 14 | C3604(相当) | - | - |
SKHN 2065 | 1/4×6.5 | PT 1/4 | 6.5 | 40 | 14 | C3604(相当) | - | - |
SKHN 2070 | 1/4×7 | PT 1/4 | 7 | 40 | 14 | C3604(相当) | - | - |
SKHN 2080 | 1/4×8 | PT 1/4 | 8 | 40 | 14 | C3604(相当) | - | - |
SKHN 2090 | 1/4×9 | PT 1/4 | 9 | 40 | 14 | C3604(相当) | - | - |
SKHN 2095 | 1/4×9.5 | PT 1/4 | 9.5 | 40 | 14 | C3604(相当) | - | - |
SKHN 2105 | 1/4×10.5 | PT 1/4 | 10.5 | 40 | 14 | C3604(相当) | - | - |
SKHN 2110 | 1/4×11 | PT 1/4 | 11 | 40 | 14 | C3604(相当) | - | - |
SKHN 2120 | 1/4×12 | PT 1/4 | 12 | 40 | 14 | C3604(相当) | - | - |
SKHN 2127 | 1/4×12.7 | PT 1/4 | 12.7 | 40 | 14 | C3604(相当) | - | - |
SKNH 3060 | 3/8×6 | PT 3/8 | 6 | 40 | 17 | C3604(相当) | - | - |
SKHN 3070 | 3/8×7 | PT 3/8 | 7 | 40 | 17 | C3604(相当) | - | - |
SKHN 3080 | 3/8×8 | PT 3/8 | 8 | 45 | 17 | C3604(相当) | - | - |
SKHN 3090 | 3/8×9 | PT 3/8 | 9 | 45 | 17 | C3604(相当) | - | - |
SKHN 3095 | 3/8×9.5 | PT 3/8 | 9.5 | 45 | 17 | C3604(相当) | - | - |
SKHN 3105 | 3/8×10.5 | PT 3/8 | 10.5 | 45 | 17 | C3604(相当) | - | - |
SKHN 3110 | 3/8×11 | PT 3/8 | 11 | 45 | 17 | C3604(相当) | - | - |
SKHN 3120 | 3/8×12 | PT 3/8 | 12 | 45 | 17 | C3604(相当) | - | - |
SKHN 3127 | 3/8×12.7 | PT 3/8 | 12.7 | 45 | 17 | C3604(相当) | - | - |
SKHN 3140 | 3/8×14 | PT 3/8 | 14 | 45 | 17 | C3604(相当) | - | - |
SKHN 3160 | 3/8×16 | PT 3/8 | 16 | 45 | 17 | C3604(相当) | - | - |
SKHN 4070 | 1/2×7 | PT 1/2 | 7 | 46 | 22 | C3604(相当) | - | - |
SKHN 4080 | 1/2×8 | PT 1/2 | 8 | 50 | 22 | C3604(相当) | - | - |
SKHN 4090 | 1/2×9 | PT 1/2 | 9 | 50 | 22 | C3604(相当) | - | - |
SKHN 4095 | 1/2×9.5 | PT 1/2 | 9.5 | 50 | 22 | C3604(相当) | - | - |
SKHN 4105 | 1/2×10.5 | PT 1/2 | 10.5 | 50 | 22 | C3604(相当) | - | - |
SKHN 4120 | 1/2×12 | PT 1/2 | 12 | 50 | 22 | C3604(相当) | - | - |
SKHN 4127 | 1/2×12.7 | PT 1/2 | 12.7 | 50 | 22 | C3604(相当) | - | - |
SKHN 4140 | 1/2×14 | PT 1/2 | 14 | 50 | 22 | C3604(相当) | - | - |
SKHN 4160 | 1/2×16 | PT 1/2 | 16 | 50 | 22 | C3604(相当) | - | - |
SKHN 4205 | 1/2×20.5 | PT 1/2 | 20.5 | 59 | 22 | C3604(相当) | - | - |
SKHN 6140 | 3/4×14 | PT 3/4 | 14 | 56 | 27 | C3604(相当) | - | - |
SKHN 6160 | 3/4×16 | PT 3/4 | 16 | 56 | 27 | C3604(相当) | - | - |
SKHN 6190 | 3/4×19 | PT 3/4 | 19 | 60 | 27 | C3604(相当) | - | - |
SKHN 6205 | 3/4×20.5 | PT 3/4 | 20.5 | 60 | 27 | C3604(相当) | - | - |
SKHN 6270 | 3/4×27 | PT 3/4 | 27 | 60 | 28 | C3604(相当) | - | - |
SKHN 10205 | 1"×20.5 | PT 1" | 20.5 | 65 | 35 | C3604(相当) | - | - |
SKHN 10270 | 1"×27 | PT 1" | 27 | 71 | 35 | C3604(相当) | - | - |
SKHN 10400 | 1"×34 | PT 1" | 34 | 73 | 35 | C3604(相当) | - | - |
SKHN 11434 | 1"1/4×34 | PT 1"1/4 | 34 | 86 | 45 | C3604(相当) | - | - |
SKHN 11240 | 1"1/2×40 | PT 1"1/2 | 40 | 96 | 50 | C3604(相当) | - | - |
SKHN 20520 | 2"×52 | PT 2" | 52 | 117 | 63 | C3604(相当) | - | - |
製品紹介トップページへ